MEET DIRECTOR: | Peter Ward | |
ENTRIES CHAIR: | Cheryl Ward | |
REFEREE: | Marie-Beth Hall | Jim Carey |
STARTER: | Rita Page | Ed Medford |
STROKE & TURN: | Steve Lubore | Dave Macedonia |
Ellen Carey | Steve McGraw | |
COLORADO: | Amanda Medford | Dick Griffith |
HY-TEK: | Al Betts | Bob Brofft |
Jillian Martin TERR – Age: 23 200 Breast 2:19.89
Joann Leilich VMST – Age: 65 50 Breast 38.59
Joann Leilich VMST – Age: 65
100 Breast 1:24.51
Joann Leilich VMST – Age: 65 200 Breast 3:01.50
400 Medley Relay 4:03.73 Terrapin Masters
Jennifer Teerlink (24), Jillian
Martin (23), Kelly Bowman (23), Meredith Stakem (22)
800 Free Relay 9:35.98 DC Masters
Andrea Haines (56), Willis Braswell JR
(59), Ann Lyttle (56), Paul Grueneberger (57)
Total number of swimmers in the meet: 354
Licensed To: George Mason University | Hy-Tek's MEET MANAGER 2:31 PM 4/5/04 Page 1 | ||||||||||||||||||||||
2004 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 104-001 | |||||||||||||||||||||||
George Mason University, Fairfax, VA | |||||||||||||||||||||||
Team Rankings - Through Event 56 | |||||||||||||||||||||||
Combined Team Scores - Large Team | |||||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||||
1 | VIRGINIA MASTERS SWIMTEAM | VMST | 3,100 | . | 50 | ||||||||||||||||||
2 | 1776 | 1776 | 1,214 | ||||||||||||||||||||
3 | DC MASTERS | DCM | 776 | ||||||||||||||||||||
Total |
5,090.50 | ||||||||||||||||||||||
Combined Team Scores - Medium Team | |||||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||||
1 | TERRAPIN MASTERS | TERR | 740 | ||||||||||||||||||||
2 | GERMANTOWN MARYLAND MASTERS | GERM | 381 | ||||||||||||||||||||
3 | FAIRFAX COUNTY MASTERS | FXCM | 377 | ||||||||||||||||||||
4 | MARYLAND MASTERS | MARY | 330 | ||||||||||||||||||||
5 | MONTGOMERY ANCIENT MARINERS | ANCM | 324 | ||||||||||||||||||||
6 | PATRIOT MASTERS SWIM TEAM | GMUP | 294 | ||||||||||||||||||||
7 | ALEXANDRIA MASTERS SWIMMING | ALEX | 239 | ||||||||||||||||||||
8 | ADIRONDACK MASTERS | ADMS | 238 | ||||||||||||||||||||
9 | GARDEN STATE MASTERS | GSM | 183 | ||||||||||||||||||||
Total |
3,106.00 | ||||||||||||||||||||||
Combined Team Scores - Small Team | |||||||||||||||||||||||
Place | Team | Points | |||||||||||||||||||||
1 | DC DEPARTMENT OF RECREATION | DCRP | 195 | ||||||||||||||||||||
2 | CENTRAL MARYLAND YMCA MASTERS | CMYM | 187 | ||||||||||||||||||||
3 | RESTON MASTERS SWIM TEAM | RMST | 127 | ||||||||||||||||||||
4 | YELLOW BREECHES RACING CLUB | YBRC | 122 | ||||||||||||||||||||
5 | CONNECTICUT MASTERS | CONN | 93 | ||||||||||||||||||||
6 | NIAGARA MASTERS | NIAG | 88 | ||||||||||||||||||||
7 | PENNYPACK AQUATIC&FITNESS CLUB | PAFC | 77 | ||||||||||||||||||||
8 | NEW ENGLAND MASTERS SWIM CLUB | NEM | 72 | ||||||||||||||||||||
9 | WESTCHESTER MASTERS | WM | 57 | ||||||||||||||||||||
10 | HAZLETON YMCA/YWCA | HAZY | 54 | ||||||||||||||||||||
11 | DISTRICT OF COLUMBIA AQUATICS | DCAC | 53 | ||||||||||||||||||||
12 | CURL-BURKE SWIM CLUB | CUBU | 50 | ||||||||||||||||||||
13 | CHARLESTON FAMILY YMCA | CFYM | 45 | ||||||||||||||||||||
13 | LEESBURG AREA MASTERS | LAMS | 45 | ||||||||||||||||||||
13 | ANNANDALE MASTERS SWIM CLUB | AMSC | 45 | ||||||||||||||||||||
16 | BADGER MASTERS | BDGR | 44 | ||||||||||||||||||||
17 | NORTH CAROLINA MASTERS SWIMMIN | NCMS | 43 | ||||||||||||||||||||
18 | RIPTIDE MASTERS | RIPM | 35 | ||||||||||||||||||||
19 | MERRITT MARLINS | MERR | 31 | ||||||||||||||||||||
20 | MOUNTAIN VIEW MASTERS | MVM | 29 | ||||||||||||||||||||
21 | FINS AQUATICS CLUB | FINS | 26 | ||||||||||||||||||||
22 | SANTA CLARITA MASTERS CLUB | SCMC | 22 | ||||||||||||||||||||
23 | JERSEY WAHOOS MASTERS | JWM | 19 | ||||||||||||||||||||
24 | ROCKBRIDGE COUNTY AQUATICS | RCA | 14 | ||||||||||||||||||||
24 | SIERRA NEVADA MASTERS | SNM | 14 | ||||||||||||||||||||
26 | SOUTH RIDING MASTERS CLUB | SRMC | 13 | ||||||||||||||||||||
26 | NORTHERN VA JEWISH COMM CENTER | JCCN | 13 | ||||||||||||||||||||
28 | METRO MASTERS SWIM CLUB | METR | 9 | ||||||||||||||||||||
28 | RED TIDE | REDT | 9 | ||||||||||||||||||||
28 | MASTERS AQUATICS AT SPRING HIL | MASH | 9 | ||||||||||||||||||||
31 | THE CAPITOL SEA DEVILS MASTERS | TCSD | 7 | ||||||||||||||||||||
32 | ARLINGTON AGELESS MASTERS | AAMS | 3 | ||||||||||||||||||||
Total |
1,650.00 |
Click here to go to the Time Trial Results at the bottom of this page.
Licensed to George Mason University Hy-Tek's Meet Manager 4/6/04 2004 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 104-001 George Mason University, Fairfax, VA Results Men 30-34 100 Yard Freestyle =============================================================================== Name Age Team Finals Points =============================================================================== 1 Cornell, Eric 34 VMST 49.43 23.95 25.48 2 Doane, Michael 33 TERR 51.50 24.57 26.93 3 Cook, Andrew 32 UNAT 53.87 26.19 27.68 4 Gould, Robert 32 HAZY 57.00 26.83 30.17 5 Main, Bryan 30 GERM 59.02 28.24 30.78 6 Harris, Scott 33 LAMS 1:04.47 31.11 33.36 Men 30-34 100 Yard Breaststroke =============================================================================== Name Age Team Finals Points =============================================================================== 1 Goodison, Michael 31 TERR 1:05.47 30.56 34.91 2 Harris, Scott 33 LAMS 1:21.88 BEST TIME! 38.55 43.33 3 Salmanoff, Jason 30 VMST 1:28.26 41.71 46.55 Men 30-34 200 Yard IM =============================================================================== Name Age Team Finals Points =============================================================================== 1 Goodison, Michael 31 TERR 2:17.93 27.73 38.36 38.34 33.50 2 Rieck, Jeff 34 BDGR 2:19.00 28.90 36.21 41.92 31.97 3 Gould, Robert 32 HAZY 2:19.17 29.45 37.53 41.56 30.63 4 Salmanoff, Jason 30 VMST 2:58.78 36.96 47.62 50.42 43.78 5 Harris, Scott 33 LAMS 3:05.02 37.45 53.93 51.25 42.39